Stipend and Dates
Up to $28,000. Multiple payments
All dates & times are tentative and may change. | Cohort 1 | Cohort 2 |
Day -8 Admit | Oct 09, 2023 | Oct 18, 2023 |
Day 3 Discharge | Oct 19, 2023 | Oct 28, 2023 |
Day 4 Outpatient visit | Oct 20 | Oct 29 |
Day 5 Outpatient visit | Oct 21 | Oct 30 |
Day 6 Outpatient visit | Oct 22 | Oct 31 |
Day 7 Outpatient vist | Oct 23 | Nov 01 |
Day 8 Outpatient visit, dose | Oct 24 | Nov 02 |
Day 15 Telephone call | Oct 31 | Nov 09 |
Day 22 Telephone call | Nov 07 | Nov 16 |
Day 29 Outpatient visit, dose | Nov 14 | Nov 22 |
Day 36 Telephone call | Nov 21 | Nov 30 |
Day 43 Telephone call | Nov 28 | Dec 07 |
Day 50 Telephone call | Dec 05 | Dec 14 |
Day 57 Outpatient visit, dose | Dec 12 | Dec 21 |
Day 64 Telephone call | Dec 19 | Dec 28 |
Day 71 Telephone call | Dec 26 | Jan 04, 2024 |
Day 78 Telephone call | Jan 03, 2024 | Jan 12 |
Day 85 Outpatient visit, dose | Jan 09 | Jan 18 |
Day 92 Telephone call | Jan 16 | Jan 25 |
Day 99 Telephone call | Jan 23 | Feb 01 |
Day 106 Telephone call | Jan 30 | Feb 08 |
Day 113 Outpatient visit, dose | Feb 06 | Feb 15 |
Day 120 Telephone call | Feb 13 | Feb 22 |
Day 127 Telephone call | Feb 20 | Feb 29 |
Day 134 Admit | Feb 27 | Mar 07 |
Day 144 Discharge | Mar 08 | Mar 17 |
Day 145 Outpatient visit | Mar 09 | Mar 18 |
Day 146 Outpatient visit | Mar 10 | Mar 19 |
Day 147 Outpatient vist | Mar 11 | Mar 20 |
Day 148 Outpatient visit | Mar 12 | Mar 21 |
Day 169 End of Study visit | Apr 02 | Apr 11 |
Click here to make an appointment for EL 0219-2451
Or call 210-225-5437 for more information
Study Criteria
Non-Smoking Postmenopausal Females
Age: 40-60
BMI: 27-40 kg/m2
Study Information
Indication: The investigational drug is being developed for chronic weight management.
Route of Administration: Subcutaneous (under the skin) injection
Washout from previous study: Have participated, within the last 30 days in a clinical study involving an investigational product or are currently participating in a clinical study.
Postmenopausal female participants, defined as
- a. No menses for at least 12 months without an alternative medical cause or bilateral oophorectomy
- b. Serum follicle-stimulating hormone must be greater than 40 mIU/mL, and
- c. Serum estradiol must be less than 30 pg/mL.
Study Reminders
- 8 hours fasting is required for lab work (only water is allowed)
- If taking medications, bring them to your screening appointment (including prescription, over the counter, herbal supplements and vitamins)
- Bring a valid, non-expired photo ID with you when you attend your screening visit. We accept a valid government issued identification card such as a driver's license, state issued ID card or passport. You will be required to show this same photo ID at all study visits
- Arrive 30 minutes before your appointment to complete paper work.
- Reference
- EL 0219-2451
- Name
- Postmenopausal Females
- Gender
- Female
- Payment amount
- Up to $28,000
- Age
- 40 - 60
- Smoking
- Non-smokers